Dental Electronic LED Brushless Electric micro motor
USD 299.00 USD
Specifications
| Country Of Origin | China |
| FDA For Curing Light | 510(K) Number: K192233 |
| FDA For Handpiece | 510(K) Number: K181691 |
| FDA For Scaler | 510(K) Number: K163414 |
| Input Voltage | AC110-220V 50/60HZ |
| Speed Range 3 | 10000rpm-200000rpm(1:5) |
| Speed Range 2 | 100rpm-2500rpm(16:1) |
| Power Source | Electric |
| Hose Compatibility | 4 Hole (Midwest) |
| Speed Range 1 | 2000rpm-40000rpm(1:1) |
| Spray | Internal Spray |
| Noise Level | <60dB |
| Illuminate | LED(white light) |
| Handpiece Type | Low Speed |
| Volume | L150*W128*H55mm |
| Output Voltage | 24Vdc |
| Working Air Pressure | 50Kpa-103Kpa |
| Handpiece Angle | Contra Angle |
| Three Optional Settings | (1:1/16:1/1:5) |
| Brand | SANDENT |
Dental Electric Motor. 4.32,000lux white led in the motor,compatible with fiber optic contra angle. Max Speed to 200.000rpm which connect with 1:5 Fiber Optic Contra Angle. We strive to exceed all your expectations and put a smile on your face.