Set of 3 Diabetes Food List Daily Meal Planner – Glycemic Index, Carb Tracker &
USD 9.74 USD
Specifications
| Unit Count | 3.0 Count |
| Sheet Size | 8.3x11.7 inches |
| Calendar Type | Yearly, Daily |
| Paper Dimensions | 8.3 x 11.7 inches |
| Color | GREEN |
| Target Audience | Adult |
| Cover Material | Paper |
| Material | Paper |
| Binding | Unknown Binding |
| Item Weight | 0.21 Kilograms |
| Paper Size | 8.3x11.7 inches |
| Year | 2026 |
| Format | Organizer |
| Model Year | 2026 |
| UPC | 744759440204 |
Compare apples (low GI) vs. white rice (high GI) at a glance. Spill-Proof & Durable for Busy Kitchens: Made with ultra-thick, dual-coated waterproof paper (easy to wipe clean!)., this chart survives coffee spills, sauce splatters, and fridge condensation.